Integrated with LED and inspection window, the RKM miniature general purpose relay is a miniature 2 pole 10A relay. It provides users with a clear view of the inner workings and facilitates troubleshooting. Shenler industrial relays are widely used in the output signal and safety drive of PLC, numerical control system, robot, intelligent manufacturing and other control systems.
Scaricamento
Richiedi un preventivo

The RKM miniature general purpose relay consists of a relay and a socket. Its control voltage range can be extended by matching different sockets. RKM relays can be used with the following sockets. Such as SYF08A-E RKM socket, SYF11A-E RKM socket, SYF14A-E RKM socket, SYF08A RKM socket, SYF11A RKM socket and SYF14A RKM socket.
| Contatto | Configurazione | 2C/3C | 4C | |
| Carico | Resistive | 10A/250VAC 30VDC | 5A/250VAC 30VDC | |
| Motor load | 1/3HP, 240VAC | 1/6HP, 240VAC | ||
| Max. switching capacity (resistive) | 1250VA, 150W | 750VA, 90W | ||
| Min. switching capacity | 170mW(17V/10mA) | |||
| Resistenza di contatto iniziale | ≤50 mΩ | |||
| Materiale | Lega di Ag | |||
| Electrical durability | ≥10 x 104 Cycles (1800 Ops/h) | |||
| Durabilità meccanica | ≥1000 x 104 Cicli (18000 operazioni/h) | |||
| Tensione di intervento (23℃) (Tensione nominale) | DC:≤75%, AC:≤80% 50/60Hz | |||
| Tensione di caduta (23℃) (Tensione nominale) | DC:≥10%, AC:≥30% 50/60Hz | |||
| Voltaggio massimo (23℃) (Tensione nominale) | 110% | |||
| Resistenza di isolamento | ≥500MΩ (500VDC) | |||
| Potenza operativa della bobina | CC (W) | approx. 0.9 | ||
| CA (VA) | approx. 1.2 | |||
| Operate time&Release time (at nominal voltage) | ≤20 ms | |||
| Tensione di rottura iniziale | Tra contatti aperti | 1000VAC/1min (leakage current 1mA) | ||
| Tra i poli | 2000VAC/1min (leakage current 1mA) | |||
| Tra contatti e bobina | 4000 V CA/1 min (corrente di dispersione 1 mA) | |||
| Isolamento caratteristiche CEI 60664UL840 |
Tensione nominale | 250 V CA | ||
| Livello di inquinamento | 3 | 2 | ||
| Livello di sovratensione | III | II | ||
| Impulse withstand voltage (waveform: 1.2/50us) | 4000V | |||
| Livello di protezione | IP50 | |||
| Temperatura/umidità di conservazione | -55~+85℃/ ≤85%RH (18 months) | |||
| Temperatura/umidità di lavoro | -55~+70℃/ 5%~85%RH (No condensation) ★ | |||
| Pressione dell'aria | 86~106KPa | |||
| Resistenza agli urti | 10G (impulso d'urto semisinusoidale: 11 ms) | |||
| Resistenza alle vibrazioni | Doppia ampiezza 10~55Hz: 1,0 mm | |||
| Montaggio | plug in | |||
| Peso unitario | approx. 35g | |||
★If the storage exceeds 18 months (calculated from the factory date), it is recommended to re-test the parameters before using.
| Tensione nominale V.CC | 6 | 12 | 24 | 48 | 110 | 220 | / | ||
| Resistenza della bobina Ω | 40 | 180 | 640 | 2600 | 13000 | 42000 | / | ||
| Nominal voltage V.AC | 6 | 24 | 36 | 48 | 115 | 230 | 380 | ||
| Resistenza della bobina Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 | 42000 | ||
| Remarks: Coil resistances under 10000Ω are measured with tolerances of ±10%Ω; above coil resistances, 10000Ω are measured with tolerances of ±15%Ω. | |||||||||


