The RKE series 2-pole 7A or 4-pole 5A general purpose power relays are a compact, easy-to-use and cost-effective solution for a variety of switching applications. It is available in both AC and DC versions, with a non-polar LED integrated in the relay and a lockable test button with inspection window. The coil identification can be easily determined by testing the button color (AC red/DC blue), which makes the installation more convenient.
Scaricamento Richiedi un preventivo RKE general power relay consists of a Relay and socket. The control voltage range can be extended using a matching socket. It can be used with the following types of sockets: SYF08A-E socket, SYF11A-E socket, SYF14A-E socket, SYF08A socket, SYF11A socket, SYF08A socket, SKB08-E socket, SKB14-E socket, and etc.
Air pressureAir pressure
| Contatto | Configurazione | 2C | 4C | |
| Carico | Resistenza | 7A/250VAC, 30VDC | 5A/250VAC, 30VDC | |
| Motor load | 1/6HP, 240VAC | |||
| Max. switching capacity (resistive) | 1750VA, 210W | 1250VA, 150W | ||
| Min. switching capacity | 170mW(17V/10mA) | |||
| Resistenza di contatto iniziale | ≤50 mΩ | |||
| Materiale | Lega di Ag | |||
| Durata elettrica (tensione nominale 1101TP3, 55 ℃) | ≥20 x 104Cycles (1800 Ops/h) | |||
| Electric durability (Normal temperature) | ≥40x 104Cycles (360 Ops/h) | |||
| Durabilità meccanica | ≥2000 x 104Cicli (18000 operazioni/h) | |||
| Tensione di intervento (23℃) (Tensione nominale) | DC:≤75%, AC:≤80% 50/60Hz | |||
| Tensione di caduta (23℃) (Tensione nominale) | DC:≥10%, AC:≥30% 50/60Hz | |||
| Voltaggio massimo (23℃) (Tensione nominale) | 110% | |||
| Resistenza di isolamento | ≥500MΩ (500VDC) | |||
| Potenza operativa della bobina | CC (W) | approx. 0.9 | ||
| CA (VA) | approx. 1.2 | |||
| Operate time&Release time (at nominal voltage) | ≤20 ms | |||
| Tensione di rottura iniziale | Tra contatti aperti | 1000VAC/1min (leakage current 1mA) | ||
| Tra i poli | 2000VAC/1min (leakage current 1mA) | |||
| Tra contatti e bobina | 4000 V CA/1 min (corrente di dispersione 1 mA) | |||
| Isolamento caratteristiche CEI 60664UL840 | Tensione nominale | 250 V CA | ||
| Livello di inquinamento | 3 | |||
| Livello di sovratensione | III | |||
| Impulse withstand voltage (waveform: 1.2/50us) | 4000V | |||
| Livello di protezione | IP50 | |||
| Temperatura/umidità di conservazione | -55~+85℃/ ≤85%RH (18 months) | |||
| Temperatura/umidità di lavoro | -55~+70℃/ 5%~85%RH (No condensation) ★ | |||
| Pressione dell'aria | 86~106KPa | |||
| Resistenza agli urti | 10G (impulso d'urto semisinusoidale: 11 ms) | |||
| Resistenza alle vibrazioni | Doppia ampiezza 10~55Hz: 1,0 mm | |||
| Montaggio | Collegare | |||
| Peso unitario | approx. 35g | |||
★ If the storage exceeds 18 months (calculated from the factory date), it is recommended to re-test the parameters before using.
| Tensione nominale V.CC | 6 | 12 | 24 | 48 | 110 | 220 | / | ||
| Resistenza della bobina Ω | 40 | 180 | 640 | 2600 | 13000 | 42000 | / | ||
| Nominal voltage V.AC | 6 | 24 | 36 | 48 | 115 | 230 | 380 | ||
| Resistenza della bobina Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 | 42000 | ||
| Remarks: Coil resistance under coil voltage 110V are measured with a tolerance of ±10%Ω, and above coil voltage 110V is measured with a tolerance of ±15%Ω. | |||||||||