SUB08-E & SUB11-E Socket Characteristics
Type | Unit | SUB08-E | SUB11-E | |
Nominal load | Current | A | 12 | |
Voltage | V | 300 | ||
Dielectric strength | V/min | 2500 | ||
Max. tightening torque | Nm | 1.0 | ||
Wire size | AWG/mm² | 20-14/0.5-2.5 | ||
Ambient temperature | °C | -40~+85 | ||
Unit weight | g | 50 | 55 |
Relay, Accessories Selection Table
Socket | Metal clip | ID tag | Module |
SUB08-E | ![]() SU60M |
![]() SU3P |
![]() BMD |
SUB11-E |