STB08-E & STB11-E & STB14-E Socket Characteristics
Type | Unit | STB08-E | STB11-E | STB14-E | |
Nominal load | Current | A | 16 | ||
Voltage | V | 300 | |||
Dielectric strength | Between coil and contact | V/min | 4000 | ||
Between contacts | V/min | 2500 | |||
Max. tightening torque | Nm | 1.0 | |||
Wire size | AWG/mm² | 20-14/0.5-2.5 | |||
Ambient temperature | °C | -40~+85 | |||
Unit weight | g | 46 | 62 | 78 |
Relay, Accessories Selection Table
Socket | Metal clip | Module |
STB08-E | ![]() SK36M |
![]() AMD |
STB11-E | ![]() ST36M3C |
|
STB14-E | ![]() ST36M4C |
![]() BMD |