SRU05-E & SRU08-E Socket For RFT Slim Relay Characteristics
Type | Unit | SRU05-E | SRU08-E | |
Nominal load | Current | A | 16 | 10 |
Voltage | V | 300 | ||
Dielectric strength | Between coil and contact | V/min | 4000 | |
Between contacts | V/min | 2500 | ||
Max. tightening torque | Nm | 1.0 | ||
Wire size | AWG/mm² | 20-14/0.5-2.5 | ||
Ambient temperature | °C | -40~+85 | ||
Unit weight | g | 35 | 43 |
Relay, Accessories Selection Table
Socket | Plastic clip | ID tag | Module | Bus jumper |
SRU05-E | ![]() SR20T |
![]() SR2P |
![]() AMD |
![]() SR08B |
SRU08-E |