SRC05-ST & SRC08-ST R2G Socket Characteristics
Type | SRC05-ST | SRC08-ST | ||
Nominal load | Current | A | 16 | 10 |
Voltage | V | 300 | ||
Dielectric strength | Between coil and contact | V/min | 4000 | |
Between contacts | V/min | 2500 | ||
Max. tightening torque | Nm | – | ||
Wire size | AWG/mm² | 20-14/0.5-2.5 | ||
Ambient temperature | °C | -40~+85 | ||
Unit weight | g | 37 | 42 |
Relay, Accessories Selection Table
Socket |
ID tag |
Bus Jumper |
Module |
SRC05-ST |
![]() SR2P |
![]() ST01CC |
![]() AMD |
SRC08-ST |
Clip Selection Table
Relay H (mm) |
15 |
20 |
25 |
Clip Type |
![]() SR15L |
![]() SR20F |
![]() SR25C |