SRB05-E & SRB08-E R2G Socket Socket Characteristics
Type | SRB05-E | SRB08-E | ||
Nominal load | Current | A | 12 | 10 |
Voltage | V | 300 | ||
Dielectric strength | Between coil and contact | V/min | 4000 | |
Between contacts | V/min | 2500 | ||
Max. tightening torque | Nm | 1.0 | ||
Wire size | AWG/mm² | 20-14/0.5-2.5 | ||
Ambient temperature | °C | -40~+85 | ||
Unit weight | g | 33 | 37 |
Relay, Accessories Selection Table
Socket |
ID tag |
Module |
SRB05-E |
![]()
SR2P |
![]()
AMD |
SRB08-E |
Clip Selection Table
Relay H (mm) |
15 |
20 |
25 |
Clip Type |
![]() SR15L |
![]() SR20F |
![]() SR25C |