Ultra-slim, high sensitivity and low consumption, the maximum load power 6A.
Reasonable structure, meets environmental protection requirements, the control voltage range can be extended with matching sockets.
Shenler industrial relays are widely used in the output signal and safety drive of PLC, CNC system, robot, intelligent manufacturing and other control systems. It is the best choice to realize remote control, production and processing, packaging, transportation, testing, storage and other equipment and automatic assembly lines.
Scaricamento
Richiedi un preventivo

Series:RNC
Contact form :1A: (NO) ;1C: (CO)
Terminal arrangement:O: Vertical pin;P: Horizontal pin
Coil voltage code:
| Code | 005 | 006 | 012 | 024 |
| Voltage (V DC) | 5 | 6 | 12 | 24 |
| Code | 048 | 060 | ||
| Voltage (V DC) | 48 | 60 |
Other options:
Blank: Conventional;A:Gold plated contact
| Contatto | Configuration | 1A,1C |
| Load Resistance | 6A/250VAC 30VDC | |
| Max.switching capacity (resistive) | 1500VA,180W | |
| Min.switching capacity | 170mW(17V/10mA) | |
| nitial contact resistance | ≤100mΩ (gold plated contact ≤30mΩ) | |
| Materiale | Lega di Ag | |
| Electrical durability (normal tempe- rature)(frequency 1s on,5s off) |
NO:6×10’Cycles(600 Ops/h) NC:3×10″Cycles(600 Ops/h) |
|
| Durabilità meccanica | ≥2x10000000Cycles (18000 Ops/h) | |
| Pick-up voltage (23℃)(Rated voltage) | DC:≤75% | |
| Drop-out voltage (23℃)(Rated voltage) | DC:25% | |
| Maximum voltage (23℃)(Rated voltage) | 1.1 | |
| Resistenza di isolamento | ≥1000MΩ(500VDC) | |
| Potenza operativa della bobina | 3-24 VDC | approx.0.175W |
| 48-60 VDC | approx.0.21W | |
| Operate time(at nominal voltage) | ≤8ms | |
| Release time(at nominal voltage) | ≤4ms | |
| Tensione di rottura iniziale | Tra contatti aperti | 1000VAC/1min (leakage current 1mA) |
| Tra contatti e bobina | 4000VAC/1min(leakage current 1mA) | |
| Insulation characteristics CEI 60664UL840 |
Tensione nominale | 250 V CA |
| Livello di inquinamento | 3 | |
| Livello di sovratensione | IⅢ | |
| lmpulse withstand voltage (waveform:1.2/50μs | 4000V | |
| Livello di protezione | IP20 | |
| Storage temperature/humidity | -55~+85℃/≤85%RH (18 months) | |
| Working temperature/humidity | -40~+85℃/5%~85%RH (No condensation) | |
| Pressione dell'aria | 86~106KPa | |
| Resistenza agli urti | 10G(half-sine shock pulse:11ms) | |
| Resistenza alle vibrazioni | Doppia ampiezza 10~55Hz: 1,0 mm | |
| Montaggio | PCB | |
| Peso unitario | approx.6g | |
| Nominal voltage V.DC (0.17W) | 5 | 6 | 12 | 24 |
| Coil resistance Ω | 147 | 212 | 847 | 3250 |
| Nominal voltage V.AC(0.21W) | 48 | 60 | ||
| Coil resistance Ω | 10971 | 17143 |
Coil resistance: under coil voltage 110V are measured with tolerance of ±10%Ω.
Contact Specification:

Dimensions (mm):

Wiring Diagrams:
