The RKF Electromagnetic Fusible Power Relay is a reliable and efficient motor load application. The relay has a non-polar LED for easy coil identification, and a lockable test and inspection window. The relay also has good performance for long-term use.
Scaricamento
Richiedi un preventivo

RKF magnetic blow-out power relay consists of a Relay and socket. The control voltage range can be extended using a matching socket. It can be used with the following types of sockets: SKF08-E socket, SKF14-E socket, SKB08-E socket, SKB14-E socket, SKC08-E socket, SKC14-E socket, SKB08-E socket, SKB14-E socket, and etc.
| Contatto | Configurazione | 2C | ||
| Carico | Resistenza | 15A/250VAC 30VDC (NO:15A, NC:7.5A); 10A 60VDC | ||
| Motor load | 1/3HP, 240VAC | |||
| Switching capacity (resistive) | 3750VA, 600W | |||
| Switching capacity (perceptual) | 2500VA, 90W | |||
| Min. switching capacity | 170mW(17V/10mA) | |||
| Resistenza di contatto iniziale | ≤50 mΩ | |||
| Materiale | Lega di Ag | |||
| Durata elettrica (tensione nominale 1101TP3, 55 ℃) | ≥10 x 104Cycles NO:15A, NC:7.5A); ≥20 x 10 4 Cycles(NO/NC:12A) |
|||
| Durabilità meccanica | ≥2000 x 104 (18000 Ops/h) | |||
| Tensione di intervento (23℃) (Tensione nominale) | DC:≤75%, AC:≤80% 50/60Hz | |||
| Tensione di caduta (23℃) (Tensione nominale) | DC:≥10%, AC:≥30% 50/60Hz | |||
| Voltaggio massimo (23℃) (Tensione nominale) | 110% | |||
| Resistenza di isolamento | ≥1000 MΩ (500 VCC) | |||
| Potenza operativa della bobina | CC (W) | approx. 0.9 | ||
| CA (VA) | approx. 1.2 | |||
| Operate time&Release time (at nominal voltage) | ≤20 ms | |||
| Tensione di rottura iniziale | Tra contatti aperti | 1000VAC/1min (leakage current 1mA) | ||
| Tra i poli | 2000VAC/1min (leakage current 1mA) | |||
| Tra contatti e bobina | 4000 V CA/1 min (corrente di dispersione 1 mA) | |||
| Isolamento caratteristiche CEI 60664UL840 |
Tensione nominale | 250 V CA | ||
| Livello di inquinamento | 3 | |||
| Livello di sovratensione | III | |||
| Impulse withstand voltage (waveform: 1.2/50us) | 4000V | |||
| Livello di protezione | IP50 | |||
| Temperatura/umidità di conservazione | -55~+85℃/ ≤85%RH (18 months) | |||
| Temperatura/umidità di lavoro | -55~+70℃/ 5%~85%RH (No condensation) ★ | |||
| Pressione dell'aria | 86~106KPa | |||
| Resistenza agli urti | 10G (impulso d'urto semisinusoidale: 11 ms) | |||
| Resistenza alle vibrazioni | Doppia ampiezza 10~55Hz: 1,0 mm | |||
| Montaggio | Plugin | |||
| Peso unitario | Approx. 35g | |||
| Nominal voltage V DC | 6 | 12 | 24 | 48 | 110 | / |
| Resistenza della bobina Ω | 40 | 180 | 640 | 2600 | 13000 | / |
| Nominal voltage V AC | 6 | 12 | 24 | 48 | 115 | 230 |
| Resistenza della bobina Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 |
| Remarks: Coil resistance: under coil voltage 110V is measured with a tolerance of ±10%Ω, above 110V with a tolerance of ±15%Ω. | ||||||


